Fees
Please note that final tariffs are negotiable and may vary from case to case. EU tariffs apply only if the following criteria are met:
- The company is registered in the EU or the EEA;
- The directors, shareholders, ultimate beneficiaries (UBOs) and representatives of the company are both citizens and residents of the EU or the EEA.
In some cases, intermediary bank fees may be charged.
EU tariffs are also applicable for UK customers.
Current account
Open account | 375 EUR |
Additional account opening fee | 50 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management
Monthly maintenance fee | 45 EUR |
Minimum balance | 500 EUR |
Payments
Incoming/Outgoing internal transfer | Free |
SEPA incoming transfer | 4 EUR |
SEPA Instant incoming transfer | 0.2% min 5 EUR |
SEPA outgoing transfer | 4 EUR |
SEPA Instant outgoing transfer | 0.3% min 5 EUR |
SWIFT incoming transfer | 0.3% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
Other Fees
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal/return fee | 65 EUR |
Account closing | 100 EUR |
Compliance audit | 500 EUR |
Official reference letter | 15 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,10 EUR per day per each 1.000 EUR |
Card Fees (physical)
Card issuance fee (one-time fee) | 10 EUR |
Monthly card fee | 5 EUR |
Card loading fee | 2 EUR |
ATM cash withdrawal (domestic) | 1.25 EUR |
ATM cash withdrawal (international) | 2% + 1 EUR |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.5% + 0.75 EUR |
Transaction decline | 0.5 EUR |
ATM/POS Foreign Exchange (markup) | 1% |
Card replacement | 9 EUR |
ATM Balance Enquiry (domestic) | 0.5 EUR |
ATM Balance Enquiry (international) | 1 EUR |
Express shipping EU (2-3 days) | 100 EUR |
Express shipping worldwide (3-5 days) | 150 EUR |
Regular post shipping (15-20 days) | 10 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (physical)
ATM – Max Value Per transaction | 500 EUR |
ATM – Max number per day | 10 |
ATM – Max value per day | 2 500 EUR |
ATM – Max value per month | 15 000 EUR |
Ecommerce – max value per transaction | 2 500 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 2 500 EUR |
Purchases – max value per transaction | 5 000 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 20 000 EUR |
Yearly load limit | 80 000 EUR |
Card fees (virtual)
Monthly card fee | 8 EUR |
Card loading fee | Free |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.2% + 0.15 EUR |
Transaction decline | 0.5 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (virtual)
Ecommerce – max value per transaction | 5000 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 5000 EUR |
Purchases – max value per transaction | 20 000 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 40 000 EUR |
Yearly load limit | 200 000 EUR |
Get in touch with DAUPHIN PAY
Submit your request and our specialists will get back to you shortly with the most suitable solution