Fees
We would like to inform you that, starting from 16 February 2026, the fees for financial services provided to you on the DAUPHIN PAY will be amended.
These changes will take effect automatically from the date indicated.
If you have any questions or require further information, please feel free to:
• contact us via the feedback form on the Contacts page, or
• reach out to us at support@dauphinpay.com.
You may also refer to the updated tariff document available HERE.
The updated fees reflect changes in the applicable tariff framework of the underlying service providers.
Current account
| Open account | 375 EUR |
| Additional account opening fee | 50 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 45 EUR |
| Minimum balance | 500 EUR |
Payments
| Incoming/Outgoing internal transfer | 2 EUR |
| SEPA incoming transfer | 5 EUR |
| SEPA outgoing transfer | 5 EUR |
| SWIFT incoming transfer | 0.5% min 10 EUR, max 100 EUR |
| SWIFT outgoing transfer | 0.5% min 20 EUR, max 350 EUR |
Other Fees
| SWIFT/SEPA confirmation | 30 EUR |
| Payment reversal/return fee | 65 EUR |
| Account closing | 100 EUR |
| Compliance audit | 500 EUR |
| Official reference letter | 30 EUR |
| Amendment request | 50 EUR |
| Standard audit confirmation of accounts and balances | 150 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.10 EUR per day per each 1 000 EUR |
Card Fees
| Card issuance fee (one-time fee) | 10 EUR |
| Monthly card fee (Plastic) | 10 EUR |
| Monthly card fee (Virtual) | 5 EUR |
| Card loading fee | 3 EUR |
| ATM cash withdrawal (domestic) | 1.25 EUR |
| ATM cash withdrawal (international) | 2% + 1 EUR |
| POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
| POS/Ecommerce purchases (international) | 1.5% + 0.75 EUR |
| ATM/POS Foreign Exchange (markup) | 1% |
| Transaction decline | 0.5 EUR |
| PIN Change | 1 EUR |
| ATM Balance Enquiry (domestic) | Free |
| ATM Balance Enquiry (international) | Free |
| Express shipping EU (2-3 days) | 100 EUR |
| Express shipping worldwide (3-5 days) | 150 EUR |
| Regular post shipping (15-20 days) | 10 EUR |
Card limits
| ATM – Max Value Per transaction | 500 EUR |
| ATM – Max number per day | 10 |
| ATM – Max value per day | 2 500 EUR |
| ATM – Max value per month | 15 000 EUR |
| Ecommerce – max value per transaction | 2 500 EUR |
| Ecommerce – Max number per day | 20 |
| Ecommerce – Max value per day | 2 500 EUR |
| Purchases – max value per transaction | 5 000 EUR |
| Purchases – Max number per day | 20 |
| Purchases – Max value per day | 20 000 EUR |
| Card Max Balance | 20 000 EUR |
| Daily load limit | 5 000 EUR |
| Monthly load limit | 20 000 EUR |
| Yearly load limit | 80 000 EUR |
Current account
| Open account | 50 EUR |
| Additional account opening fee | 10 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 10 EUR |
| Minimum balance | 50 EUR |
Payments
| Incoming/Outgoing internal transfer | Free |
| SEPA incoming transfer | 3 EUR |
| SEPA outgoing transfer | 6 EUR |
| SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
| SWIFT outgoing transfer | 0.5% min 20 EUR, max 350 EUR |
Other Fees
| SWIFT/SEPA confirmation | 20 EUR |
| Payment reversal/return fee | 65 EUR |
| Account closing | Free |
| Compliance audit | 100 EUR |
| Official reference letter | 20 EUR |
| Amendment request | 30 EUR |
| Standard audit confirmation of accounts and balances | 120 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.05 EUR per day per each 1 000 EUR |
Card fees
| Card issuance fee (one-time fee) | 10 EUR |
| Monthly card fee (Plastic) | 10 EUR |
| Monthly card fee (Virtual) | 5 EUR |
| Card loading fee | 3 EUR |
| ATM cash withdrawal (domestic) | 1.25 EUR |
| ATM cash withdrawal (international) | 2% + 1 EUR |
| POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
| POS/Ecommerce purchases (international) | 1.5% + 0.75 EUR |
| ATM/POS Foreign Exchange (markup) | 1% |
| Transaction decline | 0.5 EUR |
| PIN Change | 1 EUR |
| ATM Balance Enquiry (domestic) | Free |
| ATM Balance Enquiry (international) | Free |
| Express shipping EU (2-3 days) | 100 EUR |
| Express shipping worldwide (3-5 days) | 150 EUR |
| Regular post shipping (15-20 days) | 10 EUR |
Card limits
| ATM – Max Value Per transaction | 500 EUR |
| ATM – Max number per day | 10 |
| ATM – Max value per day | 2 500 EUR |
| ATM – Max value per month | 15 000 EUR |
| Ecommerce – max value per transaction | 2 500 EUR |
| Ecommerce – Max number per day | 20 |
| Ecommerce – Max value per day | 2 500 EUR |
| Purchases – max value per transaction | 5 000 EUR |
| Purchases – Max number per day | 20 |
| Purchases – Max value per day | 20 000 EUR |
| Card Max Balance | 20 000 EUR |
| Daily load limit | 5 000 EUR |
| Monthly load limit | 20 000 EUR |
| Yearly load limit | 80 000 EUR |
Current account
| Open account | 25 EUR |
| Additional account opening fee | 10 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 5 EUR |
| Minimum balance | None |
Payments
| Incoming/Outgoing internal transfer | Free |
| SEPA incoming transfer | 3 EUR |
| SEPA outgoing transfer | 5 EUR |
| SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
| SWIFT outgoing transfer | 0.4% min 20 EUR, max 350 EUR |
Other Fees
| SWIFT/SEPA confirmation | 20 EUR |
| Payment reversal/return fee | 65 EUR |
| Account closing | Free |
| Compliance audit | 100 EUR |
| Official reference letter | 20 EUR |
| Amendment request | 30 EUR |
| Standard audit confirmation of accounts and balances | 120 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.05 EUR per day per each 1 000 EUR |
Card fees
| Card issuance fee (one-time fee) | 10 EUR |
| Monthly card fee (Plastic) | 10 EUR |
| Monthly card fee (Virtual) | 5 EUR |
| Card loading fee | 3 EUR |
| ATM cash withdrawal (domestic) | 1.25 EUR |
| ATM cash withdrawal (international) | 2% + 1 EUR |
| POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
| POS/Ecommerce purchases (international) | 1.5% + 0.75 EUR |
| ATM/POS Foreign Exchange (markup) | 1% |
| Transaction decline | 0.5 EUR |
| PIN Change | 1 EUR |
| ATM Balance Enquiry (domestic) | Free |
| ATM Balance Enquiry (international) | Free |
| Express shipping EU (2-3 days) | 100 EUR |
| Express shipping worldwide (3-5 days) | 150 EUR |
| Regular post shipping (15-20 days) | 10 EUR |
Card limits
| ATM – Max Value Per transaction | 500 EUR |
| ATM – Max number per day | 10 |
| ATM – Max value per day | 2 500 EUR |
| ATM – Max value per month | 15 000 EUR |
| Ecommerce – max value per transaction | 2 500 EUR |
| Ecommerce – Max number per day | 20 |
| Ecommerce – Max value per day | 2 500 EUR |
| Purchases – max value per transaction | 5 000 EUR |
| Purchases – Max number per day | 20 |
| Purchases – Max value per day | 20 000 EUR |
| Card Max Balance | 20 000 EUR |
| Daily load limit | 5 000 EUR |
| Monthly load limit | 20 000 EUR |
| Yearly load limit | 80 000 EUR |
Current account
| Open account | 1 075 EUR |
| Additional account opening fee | 150 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 80 EUR |
| Minimum balance | 750 EUR |
Payments
| Incoming/Outgoing internal transfer | 4 EUR |
| SEPA incoming transfer | 15 EUR |
| SEPA outgoing transfer | 25 EUR |
| SWIFT incoming transfer | 0.7% min 10 EUR, max 100 EUR |
| SWIFT outgoing transfer | 0.7% min 20 EUR, max 350 EUR |
Other Fees
| SWIFT/SEPA confirmation | 50 EUR |
| Payment reversal/return fee | 75 EUR |
| Account closing | 200 EUR |
| Compliance audit | 500 EUR |
| Official reference letter | 60 EUR |
| Amendment request | 50 EUR |
| Standard audit confirmation of accounts and balances | 150 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.10 EUR per day per each 1 000 EUR |
Current account
| Open account | – |
| Additional account opening fee | – |
| Internet Account Access Management | – |
Internet Account Access Management
| Monthly maintenance fee | – |
| Minimum balance | – |
Payments
| Incoming/Outgoing internal transfer | – |
| SEPA incoming transfer | – |
| SEPA outgoing transfer | – |
| SWIFT incoming transfer | – |
| SWIFT outgoing transfer | – |
Other Fees
| SWIFT/SEPA confirmation | – |
| Payment reversal/return fee | – |
| Account closing | – |
| Compliance audit | – |
| Official reference letter | – |
| Amendment request | – |
| Standard audit confirmation of accounts and balances | – |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | – |
Current account
| Open account | 375 EUR |
| Additional account opening fee | 50 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 40 EUR |
| Minimum balance | 250 EUR |
Payments
| Incoming/Outgoing internal transfer | Free |
| SEPA incoming transfer | 4 EUR |
| SEPA outgoing transfer | 6 EUR |
| SWIFT incoming transfer | 0.3% min 10 EUR, max 100 EUR |
| SWIFT outgoing transfer | 0.5% min 20 EUR, max 350 EUR |
Other Fees
| SWIFT/SEPA confirmation | 25 EUR |
| Payment reversal/return fee | 75 EUR |
| Account closing | 100 EUR |
| Compliance audit | 300 EUR |
| Official reference letter | 40 EUR |
| Amendment request | 30 EUR |
| Standard audit confirmation of accounts and balances | 120 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.05 EUR per day per each 1 000 EUR |
Current account
| Open account | 3 000 EUR |
| Additional account opening fee | 500 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 150 EUR |
| Minimum balance | 750 EUR |
Payments
| Incoming/Outgoing internal transfer | 0.25% |
| SEPA incoming transfer | 0.35% |
| SEPA outgoing transfer | 0.45% |
| SWIFT incoming transfer | 1% min 50 EUR |
| SWIFT outgoing transfer | 1% min 50 EUR |
Other Fees
| SWIFT/SEPA confirmation | 70 EUR |
| Payment reversal/return fee | 130 EUR |
| Account closing | 400 EUR |
| Compliance audit | 1 000 EUR |
| Official reference letter | 90 EUR |
| Amendment request | 100 EUR |
| Standard audit confirmation of accounts and balances | 200 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.10 EUR per day per each 1 000 EUR |
Current account
| Open account | 950 EUR |
| Additional account opening fee | 250 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 100 EUR |
| Minimum balance | 500 EUR |
Payments
| Incoming/Outgoing internal transfer | 0.1% |
| SEPA incoming transfer | 0.2% |
| SEPA outgoing transfer | 0.25% |
| SWIFT incoming transfer | 0.8% min 20 EUR |
| SWIFT outgoing transfer | 1% min 40 EUR |
Other Fees
| SWIFT/SEPA confirmation | 40 EUR |
| Payment reversal/return fee | 130 EUR |
| Account closing | 250 EUR |
| Compliance audit | 850 EUR |
| Official reference letter | 60 EUR |
| Amendment request | 60 EUR |
| Standard audit confirmation of accounts and balances | 160 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.10 EUR per day per each 1 000 EUR |
Current account
| Open account | 750 EUR |
| Additional account opening fee | 200 EUR |
| Internet Account Access Management | Free |
Internet Account Access Management
| Monthly maintenance fee | 80 EUR |
| Minimum balance | 500 EUR |
Payments
| Incoming/Outgoing internal transfer | 0.1% |
| SEPA incoming transfer | 0.2% |
| SEPA outgoing transfer | 0.2% |
| SWIFT incoming transfer | 0.8% min 20 EUR |
| SWIFT outgoing transfer | 1% min 40 EUR |
Other Fees
| SWIFT/SEPA confirmation | 40 EUR |
| Payment reversal/return fee | 130 EUR |
| Account closing | 250 EUR |
| Compliance audit | 850 EUR |
| Official reference letter | 60 EUR |
| Amendment request | 60 EUR |
| Standard audit confirmation of accounts and balances | 160 EUR |
| Fee for holding funds, if account balance is equivalent or higher than 20 000 EUR | 0.10 EUR per day per each 1 000 EUR |
Get in touch with DAUPHIN PAY
Submit your request and our specialists will get back to you shortly with the most suitable solution
