Fees
Please note that final tariffs are negotiable and may vary from case to case. EU tariffs apply only if the following criteria are met:
- The company is registered in the EU or the EEA;
- The directors, shareholders, ultimate beneficiaries (UBOs) and representatives of the company are both citizens and residents of the EU or the EEA.
In some cases, intermediary bank fees may be charged.
EU tariffs are also applicable for UK customers.
Effective October 20th, 2023, new fees will come into force for accounts holding a balance of 20,000 EUR or more.
Current account
Open account | 375 EUR |
Additional account opening fee | 50 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management
Monthly maintenance fee | 35 EUR |
Minimum balance | 250 EUR |
Payments
Incoming/Outgoing internal transfer | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | 0.1% min 5 EUR |
SEPA outgoing transfer | 3 EUR |
SEPA Instant outgoing transfer | 0.2% min 5 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
Other Fees
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal/return fee | 65 EUR |
Account closing | 100 EUR |
Compliance audit | 500 EUR |
Official reference letter | 15 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,10 EUR per day per each 1.000 EUR |
Card Fees (physical)
Card issuance fee (one-time fee) | 9 EUR |
Monthly card fee | 8 EUR |
Card loading fee | Free |
ATM cash withdrawal (domestic) | 1.5 EUR |
ATM cash withdrawal (international) | 1.5% + 1.5 EUR |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.2% + 0.15 EUR |
Transaction decline | 0.5 EUR |
ATM/POS Foreign Exchange (markup) | 1% |
Card replacement | 9 EUR |
ATM Balance Enquiry (domestic) | 0.5 EUR |
ATM Balance Enquiry (international) | 1 EUR |
Express shipping EU (2-3 days) | 100 EUR |
Express shipping worldwide (3-5 days) | 150 EUR |
Regular post shipping (15-20 days) | 10 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (physical)
ATM – Max Value Per transaction | 500 EUR |
ATM – Max number per day | 10 |
ATM – Max value per day | 2 500 EUR |
ATM – Max value per month | 20 000 EUR |
Ecommerce – max value per transaction | 5000 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 5000 EUR |
Purchases – max value per transaction | 20 000 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 40 000 EUR |
Yearly load limit | 200 000 EUR |
Card fees (virtual)
Monthly card fee | 8 EUR |
Card loading fee | Free |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.2% + 0.15 EUR |
Transaction decline | 0.5 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (virtual)
Ecommerce – max value per transaction | 5000 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 5000 EUR |
Purchases – max value per transaction | 20 000 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 40 000 EUR |
Yearly load limit | 200 000 EUR |
Current account
Open account | 50 EUR |
Additional account opening fee | 5 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management
Monthly maintenance fee | 5 EUR |
Minimum balance | 50 EUR |
Payments
Incoming/Outgoing internal transfer | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | Free |
SEPA outgoing transfer | 3 EUR |
SEPA Instant outgoing transfer | 5 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
Other Fees
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal/return fee | 65 EUR |
Account closing | Free |
Compliance audit | 50 EUR |
Official reference letter | 15 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,05 EUR per day per each 1.000 EUR |
Card fees (physical)
Card issuance fee (one-time fee) | 4 EUR |
Monthly card fee | 1 EUR |
Card loading fee | Free |
ATM cash withdrawal (domestic) | 1.35 EUR |
ATM cash withdrawal (international) | 1.5% + 1.5 EUR |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.5% + 0.15 EUR |
Transaction decline | 0.5 EUR |
ATM/POS Foreign Exchange (markup) | 1% |
Card replacement | 4 EUR |
ATM Balance Enquiry (domestic) | 0.5 EUR |
ATM Balance Enquiry (international) | 1 EUR |
Express shipping EU (2-3 days) | 100 EUR |
Express shipping worldwide (3-5 days) | 150 EUR |
Regular post shipping (15-20 days) | 10 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (physical)
ATM – Max Value Per transaction | 500 EUR |
ATM – Max number per day | 10 |
ATM – Max value per day | 1000 EUR |
ATM – Max value per month | 15 000 EUR |
ATM cash withdrawal (international) | 15000 EUR |
Ecommerce – max value per transaction | 2500 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 2500 EUR |
Purchases – max value per transaction | 2500 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 20 000 EUR |
Yearly load limit | 80 000 EUR |
Card fees (virtual)
Monthly card fee | 1 EUR |
Card loading fee | Free |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.5% + 0.15 EUR |
Transaction decline | 0.5 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (virtual)
Ecommerce – max value per transaction | 2 500 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 2 500 EUR |
Purchases – max value per transaction | 2 500 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 20 000 EUR |
Yearly load limit | 80 000 EUR |
Current account
Open account | Free |
Additional account opening fee | 5 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management
Monthly maintenance fee | 1 EUR |
Minimum balance | None |
Payments
Incoming/Outgoing internal transfer | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | Free |
SEPA outgoing transfer | 3 EUR |
SEPA Instant outgoing transfer | 3 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
Other Fees
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal/return fee | 65 EUR |
Account closing | Free |
Compliance audit | 100 EUR |
Official reference letter | 10 EUR |
Amendment request | 15 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,05 EUR per day per each 1.000 EUR |
Card fees (physical)
Card issuance fee (one-time fee) | 4 EUR |
Monthly card fee | 1 EUR |
Card loading fee | Free |
ATM cash withdrawal (domestic) | 1.35 EUR |
ATM cash withdrawal (international) | 1.5% + 1.5 EUR |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.5% + 0.15 EUR |
Transaction decline | 0.5 EUR |
ATM/POS Foreign Exchange (markup) | 1% |
Card replacement | 4 EUR |
ATM Balance Enquiry (domestic) | 0.5 EUR |
ATM Balance Enquiry (international) | 1 EUR |
Express shipping EU (2-3 days) | 100 EUR |
Express shipping worldwide (3-5 days) | 150 EUR |
Regular post shipping (15-20 days) | 10 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (physical)
ATM – Max Value Per transaction | 500 EUR |
ATM – Max number per day | 1 EUR |
ATM – Max value per day | 10 |
ATM – Max value per month | 1000 EUR |
Ecommerce – max value per transaction | 15 000 EUR |
Ecommerce – Max number per day | 2 500 EUR |
Ecommerce – Max value per day | 2 500 EUR |
Purchases – max value per transaction | 2 500 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5 000 EUR |
Monthly load limit | 20 000 EUR |
Yearly load limit | 80 000 EUR |
Card fees (virtual)
Monthly card fee | 1 EUR |
Card loading fee | Free |
POS/Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
POS/Ecommerce purchases (international) | 1.5% + 0.15 EUR |
Transaction decline | 0.5 EUR |
Card statement (last 3 months – free) | 40 EUR |
Card limits (virtual)
Ecommerce – max value per transaction | 2 500 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 2 500 EUR |
Purchases – max value per transaction | 2 500 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20 000 EUR |
Card Max Balance | 20 000 EUR |
Daily load limit | 5 000 EUR |
Monthly load limit | 20 000 EUR |
Yearly load limit | 80 000 EUR |
Current account
Open account | 1 075 EUR |
Additional account opening fee | 150 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management
Monthly maintenance fee | 50 EUR |
Minimum balance | 750 EUR |
Payments
Incoming/Outgoing internal transfer | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | 0.1% min 5 EUR |
SEPA outgoing transfer | 5 EUR |
SEPA Instant outgoing transfer | 0.2% min 5 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
Other Fees
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal/return fee | 65 EUR |
Account closing | 250 EUR |
Compliance audit | 500 EUR |
Official reference letter | 25 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,10 EUR per day per each 1.000 EUR |
Current account
Open account | 375 EUR |
Additional account opening fee | 50 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management
Monthly maintenance fee | 35 EUR |
Minimum balance | 250 EUR |
Payments
Incoming/Outgoing internal transfer | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | 0.1% min 5 EUR |
SEPA outgoing transfer | 3 EUR |
SEPA Instant outgoing transfer | 0.2% min 5 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
Other Fees
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal/return fee | 65 EUR |
Account closing | 100 EUR |
Compliance audit | 500 EUR |
Official reference letter | 15 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,10 EUR per day per each 1.000 EUR |
Current account
Open account | 575 EUR |
Additional account opening fee | 100 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management
Monthly maintenance fee | 35 EUR |
Minimum balance | 250 EUR |
Payments
Incoming/Outgoing internal transfer | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | Free |
SEPA outgoing transfer | 3 EUR |
SEPA Instant outgoing transfer | 3 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
Other Fees
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal/return fee | 65 EUR |
Account closing | Free |
Compliance audit | 100 EUR |
Official reference letter | 10 EUR |
Amendment request | 15 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,05 EUR per day per each 1.000 EUR |
Can’t find your answer?
Contact our support team at +370 5214 1818
or by submitting the form below